This page lists the 50 largest cryptocurrencies by market capitalisation, with prices in US dollars. The table refreshes every hour. Market cap is the price multiplied by the number of coins in circulation: it tells you how large a project is, not how good it is.
All 50 coins
| Coin | Price | 24h | 7d | Market cap | Vol. 24h | 7-day trend |
|---|---|---|---|---|---|---|
| $81,472 | −2.3% | −3.9% | $1.64T | $41.00B | ||
| $2,447 | −4.5% | −9.3% | $298.78B | $18.14B | ||
| $0.9993 | 0.0% | 0.0% | $183.96B | $80.31B | ||
4 BNBBNB | $727.15 | −5.8% | −5.8% | $96.80B | $1.13B | |
| $1.36 | −4.6% | −9.2% | $85.79B | $3.15B | ||
| $0.9996 | 0.0% | 0.0% | $73.28B | $26.69B | ||
7 SolanaSOL | $108.06 | −6.9% | −8.6% | $63.65B | $4.46B | |
8 TRONTRX | $0.3330 | −0.7% | −0.7% | $31.64B | $395.8M | |
9 Figure HelocFIGR_HELOC | $1.02 | +0.7% | −0.2% | $24.24B | $10.1M | |
10 ZcashZEC | $1,143 | −13.9% | −15.0% | $19.46B | $1.34B | |
11 HyperliquidHYPE | $83.72 | −4.9% | −4.3% | $18.62B | $959.3M | |
12 DogecoinDOGE | $0.0830 | −6.2% | −12.3% | $12.97B | $1.16B | |
| $0.9991 | 0.0% | −0.1% | $10.15B | $241.4M | ||
14 MoneroXMR | $523.06 | −5.4% | −4.3% | $9.83B | $114.1M | |
15 WhiteBIT CoinWBT | $80.06 | −3.5% | −5.4% | $9.51B | $150.6M | |
| $12.40 | −7.3% | −13.4% | $9.27B | $439.7M | ||
| $0.2289 | −10.8% | −8.4% | $8.59B | $684.5M | ||
18 LEO TokenLEO | $8.90 | +0.2% | +0.4% | $8.19B | $188,691 | |
19 RainRAIN | $0.0102 | −6.7% | −17.0% | $7.25B | $16.4M | |
| $0.1897 | −4.9% | −13.7% | $6.65B | $231.6M | ||
21 NEAR ProtocolNEAR | $4.52 | −14.9% | −7.5% | $5.92B | $1.59B | |
22 Bitcoin CashBCH | $279.92 | −7.0% | −9.1% | $5.62B | $224.9M | |
| $0.9993 | 0.0% | 0.0% | $4.84B | $35.5M | ||
24 LitecoinLTC | $62.25 | −5.7% | −8.1% | $4.83B | $438.4M | |
25 CantonCC | $0.1167 | −2.6% | −3.4% | $4.65B | $16.7M | |
| $0.9999 | 0.0% | 0.0% | $4.56B | $348.6M | ||
| $7.20 | −7.0% | −20.7% | $4.50B | $808.1M | ||
28 AvalancheAVAX | $10.01 | −11.2% | −8.4% | $4.43B | $560.5M | |
29 USD1USD1 | $0.9990 | 0.0% | 0.0% | $4.33B | $1.44B | |
30 SuiSUI | $1.03 | −8.4% | −13.3% | $4.23B | $901.1M | |
31 HederaHBAR | $0.0915 | −1.1% | −11.7% | $4.02B | $171.4M | |
32 Gram (prev. Toncoin)GRAM | $1.38 | −3.2% | −10.3% | $3.91B | $56.5M | |
33 BitwayBTW | $1.38 | +7.4% | −3.0% | $3.75B | $11.0M | |
34 QuantQNT | $235.06 | −7.1% | −12.1% | $3.42B | $203.1M | |
35 Tether GoldXAUT | $4,124 | +0.4% | −1.1% | $3.34B | $231.6M | |
36 Global DollarUSDG | $0.9999 | 0.0% | 0.0% | $3.17B | $736.7M | |
37 Shiba InuSHIB | $0.00000521 | −3.5% | −10.2% | $3.07B | $88.4M | |
38 BittensorTAO | $267.32 | −7.3% | −12.4% | $3.03B | $285.1M | |
39 CronosCRO | $0.0594 | −5.8% | −13.9% | $2.94B | $10.9M | |
| $0.9993 | 0.0% | −0.1% | $2.89B | $87.3M | ||
41 EthenaENA | $0.2028 | −10.0% | −18.6% | $2.72B | $494.9M | |
42 OKBOKB | $123.70 | −6.5% | +2.0% | $2.60B | $64.4M | |
43 Pump.funPUMP | $0.00548145 | −13.1% | −4.8% | $2.55B | $420.9M | |
44 AaveAAVE | $164.26 | −4.6% | −3.5% | $2.53B | $377.7M | |
45 Ripple USDRLUSD | $0.9999 | 0.0% | 0.0% | $2.46B | $190.2M | |
46 Circle USYCUSYC | $1.14 | 0.0% | +0.1% | $2.40B | $0 | |
47 MemeCoreM | $1.05 | +1.1% | +3.4% | $2.39B | $1.4M | |
48 OndoONDO | $0.4878 | +4.4% | −1.6% | $2.38B | $357.2M | |
49 Ondo US Dollar YieldUSDY | $1.15 | 0.0% | +0.1% | $2.31B | $3.6M | |
50 BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.0% | 0.0% | $2.23B | $0 |
Powered by CoinGecko. Fear & Greed Index: Alternative.me. Prices in US dollars; sparklines show the last 7 days.
For information only, not investment advice. Prices move all the time: check the live price on your exchange before you trade.
Learn more
How to read the table
The 24h and 7d columns show the price change over the last day and the last week. Bitcoin dominance is Bitcoin’s share of the total market cap, so a rising figure means Bitcoin is growing faster than the rest of the market. Stablecoins such as USDT and USDC are built to stay close to $1, which is why their rows barely move. Our guide to how stablecoins differ from altcoins explains the difference.
For the market as a whole, see the daily crypto market cap snapshot and our explainer on the size of the crypto market. To see where these coins trade, check the top 25 crypto exchanges.




