The Most Googled Cryptocurrencies for 2022.
The year 2022 pushed the global cryptocurrency market to its knees. But it didn’t kill the love for cryptocurrencies. In fact, the crypto winter saw more interest in the risk asset class. And keen investors took to Google to learn more about cryptocurrencies.
Here is our list for the most Googled cryptocurrencies worldwide in 2022:
Rank | Cryptocurrency | US Monthly Searches | Global Monthly Searches |
1 | Bitcoin | 4,570,000 | 28,410,0000 |
2 | Shiba Inu | 1,290,000 | 4,430,000 |
3 | Dogecoin | 729,000 | 5,850,000 |
4 | Ethereum | 611,000 | 3,840,000 |
5 | Avalanche | 534,000 | 861,000 |
6 | Litecoin | 269,000 | 796,000 |
7 | Cardano | 247,000 | 1,470,000 |
8 | XRP | 237,000 | 1,300,000 |
9 | Safemoon | 178,000 | 1,030,000 |
10 | Nexus | 175,000 | 734,000 |
At the time of writing this article, Bitcoin was trading at $16,888 up by 0.20% in the last 24 hours and Ethereum up by 0.34% was holding at $1,223.